Sonoma County, California, United States
Ferrari-Carano wine prices
In the last five years, Ferrari-Carano wines sold 76 times at auction. Ferrari-Carano, Tresor, Sonoma County averaged $21 a bottle. 210 retail offers are live, from $11 a bottle. 7 lots are live now.
- Auction sales, 5 yrs
- 76
- Avg per bottle
- $23
- Retail offers
- 210
- Lowest retail now
- $11
- Live lots
- 7 →
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 29, 2026.
Ferrari-Carano wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Ferrari-Carano, Tresor, Sonoma County Red | 18 | $21 | $35 | 3 |
| Ferrari-Carano, Reserve Cabernet Sauvignon, Alexander Valley Red | 17 | $31 | $30 | — |
| Ferrari-Carano, Chardonnay, Sonoma County White | 7 | $9 | $15 | — |
| Ferrari-Carano, Cabernet Sauvignon, Alexander Valley Red | 7 | $27 | $56 | — |
| Ferrari-Carano, Siena, Sonoma County Red | 6 | $14 | $16 | 4 |
| Ferrari-Carano, Reserve, Sonoma County Red | 5 | $36 | $113 | — |
| Ferrari-Carano, Merlot, Sonoma County Red | 4 | $16 | $20 | — |
| Ferrari-Carano, Fume Blanc, Sonoma County White | 2 | $7 | $11 | — |
| Ferrari-Carano, Pinot Noir, Anderson Valley Red | 2 | $18 | $23 | — |
| Ferrari-Carano, Prevail West Face, Alexander Valley Red | 2 | $36 | $50 | — |
| Ferrari-Carano, Prevail Back Forty, Alexander Valley Red | 2 | $35 | $81 | — |
| Ferrari-Carano, Zinfandel, Dry Creek Valley Red | 2 | $1 | $15 | — |
| Ferrari-Carano, Reserve Chardonnay, Los Carneros White | 1 | $12 | $28 | — |
| Ferrari-Carano, Cabernet Sauvignon, Sonoma County Red | 1 | $25 | $20 | — |
| Ferrari-Carano, Pinot Grigio, Sonoma County White | — | — | $12 | — |
Most traded vintages of Ferrari-Carano, Tresor, Sonoma County
More from Sonoma County
- Verite
- Chateau St. Jean
- Pax
- Skipstone
- Soliste
- Constant
- St. Francis
- Kendall Jackson
- All of Sonoma County →